The F40 comes complete with an integrated color video camera that allows exact monitoring of the film thickness measurement spot. Thickness and index can be measured in less than a second. Like all of our tabletop film thickness measurement instruments, the F40 connects to the USB port of your Windows® computer and sets up in minutes.
Model | Thickness Range* | Wavelength Range |
---|---|---|
F40 | 20nm - 40µm | 400-850nm |
F40-UV | 4nm - 40µm | 190-1100nm |
F40-EXR | 20nm - 150µm | 400-1700nm |
F40-NIR | 100nm - 120µm | 950-1700nm |
F40-UVX | 4nm - 120µm | 190-1700nm |
F40-XT | 0.4µm - 250µm | 1440-1690nm |
*Material and objective dependent |