The different F60-c instruments are distinguished primarily by thickness and wavelength range. Generally shorter wavelengths (e.g., F60-c-UV) are required to measure thinner films, while longer wavelengths allow measurement of thicker, rougher, and more opaque films.
Model | Thickness Range* | Wavelength Range |
---|---|---|
F60-c | 20nm - 70µm | 380-1050nm |
F60-c-UV | 5nm - 40µm | 190-1100nm |
F60-c-NIR | 100nm - 250µm | 950-1700nm |
F60-c-EXR | 20nm - 250µm | 380-1700nm |
F60-c-UVX | 5nm - 250µm | 190-1700nm |
F60-c-XT | 0.2µm - 450µm | 1440-1690nm |
F60-c-s1310 | 7µm - 2mm | 1280-1340nm |
*film stack dependent |