The different F60-t instruments are distinguished primarily by thickness and wavelength range. Generally shorter wavelengths (e.g. F60-t-UV) are required to measure thinner films, while longer wavelengths allow measurement of thicker, rougher, and more opaque films.
Model | Thickness Range* | Wavelength Range |
---|---|---|
F60-t | 20nm - 70µm | 380-1050nm |
F60-t-UV | 5nm - 40µm | 190-1100nm |
F60-t-NIR | 100nm - 250µm | 950-1700nm |
F60-t-EXR | 20nm - 250µm | 380-1700nm |
F60-t-UVX | 5nm - 250µm | 190-1700nm |
F60-t-XT | 0.2µm - 450µm | 1440-1690nm |
F60-s980 | 4µm - 1mm | 960-1000nm |
F60-t-s1310 | 7µm - 2mm | 1280-1340nm |
F60-t-s1550 | 10µm - 3mm | 1520-1580nm |
*film stack dependent |