Filmetrics Product Selection Guide

Filters

Thickness Range (µm)
.001 1,000+ µm
Real Time Image Needed?
Optical Profilers
Model Thickness Range Field-of-View Spatial Sampling
Profilm3D® 0.001-500µm 2.0 x 1.7 mm 0.88µm
Single Spot Measurements
Model Thickness Range Wavelength Range Standard Spot Size
F3-s980 10-1000µm (optional) 960-1000nm 10µm
F3-s1310 15-2000µm (optional) 1280-1340nm 10µm
F3-s1550 25-3000µm (optional) 1520-1580nm 10µm
F3-CP 0.015-70µm 380-1050nm 100µm
F3-CS 0.015-70µm 380-1050nm 100µm
F10-AR 0.2-15µm 380-1050nm 100µm
F10-AR-EXR 0.2-30µm 380-1700nm 100µm
F10-AR-NIR 0.5-30µm 950-1700nm 100µm
F10-AR-UV 0.1-15µm 190-1700nm 100µm
F10-AR-UVX 0.1-30µm 190-1100nm 100µm
F10-ARc 0.2-15µm 380-1050nm 100µm
F10-HC 0.05-70µm 380-1050nm 200µm
F10-RT 0.015-70µm (optional) 380-1050nm 5000µm
F10-RT-EXR 0.015-150µm (optional) 380-1700nm 5000µm
F10-RT-NIR 0.1-150µm (optional) 950-1700nm 5000µm
F10-RT-UV 0.003-40µm (optional) 190-1100nm 5000µm
F10-RT-UVX 0.003-150µm (optional) 190-1700nm 5000µm
F20 0.015-70µm 380-1050nm 1500µm
F20-EXR 0.015-250µm 380-1700nm 1500µm
F20-NIR 0.1-250µm 950-1700nm 1500µm
F20-UV 0.003-40µm 190-1100nm 1500µm
F20-UVX 0.003-250µm 190-1700nm 1500µm
F20-XT 0.2-450µm 1440-1690nm 1500µm
F40 0.02-20µm 400-850nm 1µm
F40-EXR 0.02-40µm 400-1700nm 1µm
F40-NIR 0.04-40µm 950-1700nm 1µm
F40-UV 0.004-40µm 190-1100nm 7µm
F40-UVX 0.004-40µm 190-1700nm 7µm
In-line Measurements
Model Thickness Range Wavelength Range Standard Spot Size
F30 0.015-70µm 380-1050nm 1500µm
F30-EXR 0.015-250µm 380-1700nm 1500µm
F30-NIR 0.1-250µm 950-1700nm 1500µm
F30-UV 0.003-40µm 190-1100nm 1500µm
F30-UVX 0.003-250µm 190-1700nm 1500µm
F30-XT 0.2-450µm 1440-1690nm 1500µm
F32 0.015-70µm 380-1050nm 1500µm
F32-EXR 0.015-250µm 380-1700nm 1500µm
F32-NIR 0.1-250µm 950-1700nm 1500µm
F32-UV 0.003-40µm 190-1100nm 1500µm
F32-UVX 0.003-250µm 190-1700nm 1500µm
F32-XT 0.2-450µm 1440-1690nm 1500µm
F32-s980 10-1000µm 960-1000nm 10µm
F32-s1310 15-2000µm 1280-1340nm 10µm
F32-s1550 25-3000µm 1520-1580nm 10µm
Multi-Point Mapping
Model Thickness Range Wavelength Range Standard Spot Size
F50 0.02-70µm 380-1050nm 1500µm
F50-EXR 0.02-250µm 380-1700nm 1500µm
F50-NIR 0.1-250µm 950-1700nm 1500µm
F50-UV 0.005-40µm 190-1100nm 1500µm
F50-UVX 0.005-250µm 190-1700nm 1500µm
F50-XT 0.2-450µm 1440-1690nm 1500µm
F50-s980 4-1000µm 960-1000nm 10µm
F50-s1310 7-2000µm 1280-1340nm 10µm
F50-s1550 10-3000µm 1520-1580nm 10µm
F50-450 0.02-70µm 380-1050nm 1500µm
F50-450-EXR 0.02-250µm 380-1700nm 1500µm
F50-450-NIR 0.1-250µm 950-1700nm 1500µm
F50-450-UV 0.005-40µm 190-1100nm 1500µm
F50-450-UVX 0.005-250µm 190-1700nm 1500µm
F50-XY 0.2-100µm 380-1050nm 1500µm
F50-XY-EXR 0.02-250µm 380-1700nm 1500µm
F50-XY-NIR 0.1-250µm 950–1700nm 1500µm
F50-XY-UV 0.005-40µm 190-1100nm 1500µm
F50-XY-UVX 0.005-250µm 190-1700nm 1500µm
F50-XY-XT 0.2-450µm 1440-1690nm 1500µm
F54 0.02-40µm 400-850nm 7µm
F54-EXR 0.02-100µm 400-1700nm 7µm
F54-NIR 0.04-100µm 950-1700nm 7µm
F54-UV 0.004-30µm 190-1100nm 7µm
F54-UVX 0.004-100µm 190-1700nm 7µm
F60-t 0.02-70µm 380-1050nm 1500µm
F60-t-EXR 0.02-250µm 380-1700nm 1500µm
F60-t-NIR 0.1-250µm 950-1700nm 1500µm
F60-t-UV 0.005-40µm 190-1100nm 1500µm
F60-t-UVX 0.005-250µm 190-1700nm 1500µm
F60-t-XT 0.2-450µm 1440-1690nm 1500µm
F60-t-s980 4-1000µm 960-1000nm 10µm
F60-t-s1310 7-2000µm 1280-1340nm 10µm
F60-t-s1550 10-3000µm 1520-1580nm 10µm